2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 8 | 16 | 42 | 60 | -18 | 30% | 24% | 47% | 1.24 | 1.77 | 38 |
Home | 17 | 6 | 4 | 7 | 20 | 26 | -6 | 35% | 24% | 41% | 1.18 | 1.53 | 22 |
Away | 17 | 4 | 4 | 9 | 22 | 34 | -12 | 24% | 24% | 53% | 1.3 | 2 | 16 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 6 | 16 | 32 | 40 | -8 | 35% | 18% | 47% | 0.94 | 1.18 | 42 |
Home | 17 | 6 | 3 | 8 | 20 | 23 | -3 | 35% | 18% | 47% | 1.18 | 1.35 | 21 |
Away | 17 | 6 | 3 | 8 | 12 | 17 | -5 | 35% | 18% | 47% | 0.71 | 1 | 21 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 11 | 5 | 44 | 25 | 19 | 53% | 32% | 15% | 1.3 | 0.74 | 65 |
Home | 17 | 6 | 9 | 2 | 20 | 13 | 7 | 35% | 53% | 12% | 1.18 | 0.77 | 27 |
Away | 17 | 12 | 2 | 3 | 24 | 12 | 12 | 71% | 12% | 18% | 1.41 | 0.71 | 38 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 33% | 0% | 67% | 1 | 1.33 | 3 |
Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 0% | 100% | 1 | 2 | 0 |
Away | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50% | 0% | 50% | 1 | 1 | 3 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 7 | 14 | 59 | 62 | -3 | 38% | 21% | 41% | 1.74 | 1.82 | 46 |
Home | 17 | 12 | 4 | 1 | 42 | 17 | 25 | 71% | 24% | 6% | 2.47 | 1 | 40 |
Away | 17 | 1 | 3 | 13 | 17 | 45 | -28 | 6% | 18% | 77% | 1 | 2.65 | 6 |
2018 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 8 | 12 | 53 | 42 | 11 | 41% | 24% | 35% | 1.56 | 1.24 | 50 |
Home | 17 | 11 | 6 | 0 | 39 | 15 | 24 | 65% | 35% | 0% | 2.3 | 0.88 | 39 |
Away | 17 | 3 | 2 | 12 | 14 | 27 | -13 | 18% | 12% | 71% | 0.82 | 1.59 | 11 |
2017 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 10 | 11 | 43 | 44 | -1 | 38% | 30% | 32% | 1.27 | 1.3 | 49 |
Home | 17 | 9 | 7 | 1 | 28 | 13 | 15 | 53% | 41% | 6% | 1.65 | 0.77 | 34 |
Away | 17 | 4 | 3 | 10 | 15 | 31 | -16 | 24% | 18% | 59% | 0.88 | 1.82 | 15 |