2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 7 | 10 | 55 | 43 | 12 | 50% | 21% | 30% | 1.62 | 1.27 | 58 |
Home | 17 | 12 | 2 | 3 | 32 | 17 | 15 | 71% | 12% | 18% | 1.88 | 1 | 38 |
Away | 17 | 5 | 5 | 7 | 23 | 26 | -3 | 30% | 30% | 41% | 1.35 | 1.53 | 20 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 6 | 12 | 67 | 53 | 14 | 47% | 18% | 35% | 1.97 | 1.56 | 54 |
Home | 17 | 8 | 4 | 5 | 37 | 21 | 16 | 47% | 24% | 30% | 2.18 | 1.24 | 28 |
Away | 17 | 8 | 2 | 7 | 30 | 32 | -2 | 47% | 12% | 41% | 1.77 | 1.88 | 26 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 23 | 6 | 5 | 57 | 26 | 31 | 68% | 18% | 15% | 1.68 | 0.77 | 75 |
Home | 17 | 10 | 4 | 3 | 30 | 16 | 14 | 59% | 24% | 18% | 1.77 | 0.94 | 34 |
Away | 17 | 13 | 2 | 2 | 27 | 10 | 17 | 77% | 12% | 12% | 1.59 | 0.59 | 41 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 67% | 33% | 0% | 1.67 | 0.67 | 7 |
Home | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 50% | 50% | 0% | 1.5 | 0.5 | 4 |
Away | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% | 0% | 0% | 2 | 1 | 3 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 7 | 8 | 48 | 35 | 13 | 56% | 21% | 24% | 1.41 | 1.03 | 64 |
Home | 17 | 13 | 2 | 2 | 30 | 15 | 15 | 77% | 12% | 12% | 1.77 | 0.88 | 41 |
Away | 17 | 6 | 5 | 6 | 18 | 20 | -2 | 35% | 30% | 35% | 1.06 | 1.18 | 23 |
2018 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 9 | 13 | 44 | 48 | -4 | 35% | 27% | 38% | 1.3 | 1.41 | 45 |
Home | 17 | 9 | 4 | 4 | 28 | 20 | 8 | 53% | 24% | 24% | 1.65 | 1.18 | 31 |
Away | 17 | 3 | 5 | 9 | 16 | 28 | -12 | 18% | 30% | 53% | 0.94 | 1.65 | 14 |
2017 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 21 | 5 | 8 | 76 | 38 | 38 | 62% | 15% | 24% | 2.24 | 1.12 | 68 |
Home | 17 | 15 | 0 | 2 | 52 | 14 | 38 | 88% | 0% | 12% | 3.06 | 0.82 | 45 |
Away | 17 | 6 | 5 | 6 | 24 | 24 | 0 | 35% | 30% | 35% | 1.41 | 1.41 | 23 |