2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 21 | 7 | 6 | 53 | 31 | 22 | 62% | 21% | 18% | 1.56 | 0.91 | 70 |
Home | 17 | 13 | 2 | 2 | 33 | 16 | 17 | 77% | 12% | 12% | 1.94 | 0.94 | 41 |
Away | 17 | 8 | 5 | 4 | 20 | 15 | 5 | 47% | 30% | 24% | 1.18 | 0.88 | 29 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 9 | 9 | 64 | 40 | 24 | 47% | 27% | 27% | 1.88 | 1.18 | 57 |
Home | 17 | 12 | 4 | 1 | 44 | 15 | 29 | 71% | 24% | 6% | 2.59 | 0.88 | 40 |
Away | 17 | 4 | 5 | 8 | 20 | 25 | -5 | 24% | 30% | 47% | 1.18 | 1.47 | 17 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 10 | 10 | 43 | 35 | 8 | 41% | 30% | 30% | 1.27 | 1.03 | 52 |
Home | 17 | 7 | 6 | 4 | 23 | 17 | 6 | 41% | 35% | 24% | 1.35 | 1 | 27 |
Away | 17 | 7 | 4 | 6 | 20 | 18 | 2 | 41% | 24% | 35% | 1.18 | 1.06 | 25 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 67% | 0% | 33% | 2 | 1.33 | 6 |
Home | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 100% | 0% | 0% | 2 | 0.5 | 6 |
Away | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0% | 0% | 100% | 2 | 3 | 0 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 15 | 7 | 55 | 42 | 13 | 35% | 44% | 21% | 1.62 | 1.24 | 51 |
Home | 17 | 10 | 4 | 3 | 33 | 15 | 18 | 59% | 24% | 18% | 1.94 | 0.88 | 34 |
Away | 17 | 2 | 11 | 4 | 22 | 27 | -5 | 12% | 65% | 24% | 1.3 | 1.59 | 17 |
2018 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 6 | 14 | 50 | 49 | 1 | 41% | 18% | 41% | 1.47 | 1.44 | 48 |
Home | 17 | 10 | 3 | 4 | 33 | 21 | 12 | 59% | 18% | 24% | 1.94 | 1.24 | 33 |
Away | 17 | 4 | 3 | 10 | 17 | 28 | -11 | 24% | 18% | 59% | 1 | 1.65 | 15 |
2017 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 7 | 12 | 50 | 39 | 11 | 44% | 21% | 35% | 1.47 | 1.15 | 52 |
Home | 17 | 13 | 2 | 2 | 31 | 12 | 19 | 77% | 12% | 12% | 1.82 | 0.71 | 41 |
Away | 17 | 2 | 5 | 10 | 19 | 27 | -8 | 12% | 30% | 59% | 1.12 | 1.59 | 11 |