2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 44 | 63 | -19 | 30% | 27% | 44% | 1.3 | 1.85 | 39 |
Home | 17 | 8 | 4 | 5 | 30 | 24 | 6 | 47% | 24% | 30% | 1.77 | 1.41 | 28 |
Away | 17 | 2 | 5 | 10 | 14 | 39 | -25 | 12% | 30% | 59% | 0.82 | 2.3 | 11 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 8 | 13 | 43 | 46 | -3 | 38% | 24% | 38% | 1.27 | 1.35 | 47 |
Home | 17 | 9 | 3 | 5 | 24 | 19 | 5 | 53% | 18% | 30% | 1.41 | 1.12 | 30 |
Away | 17 | 4 | 5 | 8 | 19 | 27 | -8 | 24% | 30% | 47% | 1.12 | 1.59 | 17 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 12 | 13 | 39 | 49 | -10 | 27% | 35% | 38% | 1.15 | 1.44 | 39 |
Home | 17 | 4 | 5 | 8 | 18 | 25 | -7 | 24% | 30% | 47% | 1.06 | 1.47 | 17 |
Away | 17 | 5 | 7 | 5 | 21 | 24 | -3 | 30% | 41% | 30% | 1.24 | 1.41 | 22 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0% | 67% | 33% | 0.67 | 1.33 | 2 |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
Away | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0% | 50% | 50% | 0.5 | 1.5 | 1 |
2018 IDN L2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 5 | 7 | 32 | 22 | 10 | 46% | 23% | 32% | 1.46 | 1 | 35 |
Home | 11 | 6 | 3 | 2 | 22 | 10 | 12 | 55% | 27% | 18% | 2 | 0.91 | 21 |
Away | 11 | 4 | 2 | 5 | 10 | 12 | -2 | 36% | 18% | 46% | 0.91 | 1.09 | 14 |