2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 14 | 4 | 65 | 38 | 27 | 47% | 41% | 12% | 1.91 | 1.12 | 62 |
Home | 17 | 8 | 8 | 1 | 31 | 15 | 16 | 47% | 47% | 6% | 1.82 | 0.88 | 32 |
Away | 17 | 8 | 6 | 3 | 34 | 23 | 11 | 47% | 35% | 18% | 2 | 1.35 | 30 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 5 | 10 | 54 | 50 | 4 | 56% | 15% | 30% | 1.59 | 1.47 | 62 |
Home | 17 | 12 | 0 | 5 | 29 | 22 | 7 | 71% | 0% | 30% | 1.71 | 1.3 | 36 |
Away | 17 | 7 | 5 | 5 | 25 | 28 | -3 | 41% | 30% | 30% | 1.47 | 1.65 | 26 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 20 | 9 | 5 | 48 | 22 | 26 | 59% | 27% | 15% | 1.41 | 0.65 | 69 |
Home | 17 | 7 | 5 | 5 | 18 | 14 | 4 | 41% | 30% | 30% | 1.06 | 0.82 | 26 |
Away | 17 | 13 | 4 | 0 | 30 | 8 | 22 | 77% | 24% | 0% | 1.77 | 0.47 | 43 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 100% | 0% | 0% | 2.33 | 0.67 | 9 |
Home | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 100% | 0% | 0% | 2.5 | 0.5 | 6 |
Away | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% | 0% | 0% | 2 | 1 | 3 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 12 | 9 | 49 | 39 | 10 | 38% | 35% | 27% | 1.44 | 1.15 | 51 |
Home | 17 | 9 | 5 | 3 | 32 | 15 | 17 | 53% | 30% | 18% | 1.88 | 0.88 | 32 |
Away | 17 | 4 | 7 | 6 | 17 | 24 | -7 | 24% | 41% | 35% | 1 | 1.41 | 19 |
2018 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 10 | 10 | 49 | 41 | 8 | 41% | 30% | 30% | 1.44 | 1.21 | 52 |
Home | 17 | 9 | 4 | 4 | 28 | 18 | 10 | 53% | 24% | 24% | 1.65 | 1.06 | 31 |
Away | 17 | 5 | 6 | 6 | 21 | 23 | -2 | 30% | 35% | 35% | 1.24 | 1.35 | 21 |
2017 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 14 | 11 | 39 | 34 | 5 | 27% | 41% | 32% | 1.15 | 1 | 41 |
Home | 17 | 7 | 9 | 1 | 25 | 12 | 13 | 41% | 53% | 6% | 1.47 | 0.71 | 30 |
Away | 17 | 2 | 5 | 10 | 14 | 22 | -8 | 12% | 30% | 59% | 0.82 | 1.3 | 11 |