2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 12 | 13 | 49 | 53 | -4 | 27% | 35% | 38% | 1.44 | 1.56 | 39 |
Home | 17 | 5 | 8 | 4 | 27 | 24 | 3 | 30% | 47% | 24% | 1.59 | 1.41 | 23 |
Away | 17 | 4 | 4 | 9 | 22 | 29 | -7 | 24% | 24% | 53% | 1.3 | 1.71 | 16 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 4 | 20 | 34 | 57 | -23 | 30% | 12% | 59% | 1 | 1.68 | 34 |
Home | 17 | 7 | 0 | 10 | 17 | 19 | -2 | 41% | 0% | 59% | 1 | 1.12 | 21 |
Away | 17 | 3 | 4 | 10 | 17 | 38 | -21 | 18% | 24% | 59% | 1 | 2.24 | 13 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 40 | 48 | -8 | 30% | 27% | 44% | 1.18 | 1.41 | 39 |
Home | 17 | 6 | 6 | 5 | 23 | 22 | 1 | 35% | 35% | 30% | 1.35 | 1.3 | 24 |
Away | 17 | 4 | 3 | 10 | 17 | 26 | -9 | 24% | 18% | 59% | 1 | 1.53 | 15 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0% | 33% | 67% | 0.67 | 1.33 | 1 |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Away | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0% | 0% | 100% | 1 | 2 | 0 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 12 | 10 | 45 | 42 | 3 | 35% | 35% | 30% | 1.32 | 1.24 | 48 |
Home | 17 | 6 | 9 | 2 | 28 | 19 | 9 | 35% | 53% | 12% | 1.65 | 1.12 | 27 |
Away | 17 | 6 | 3 | 8 | 17 | 23 | -6 | 35% | 18% | 47% | 1 | 1.35 | 21 |
2018 IDN L2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 14 | 1 | 7 | 37 | 15 | 22 | 64% | 5% | 32% | 1.68 | 0.68 | 43 |
Home | 11 | 10 | 0 | 1 | 27 | 4 | 23 | 91% | 0% | 9% | 2.46 | 0.36 | 30 |
Away | 11 | 4 | 1 | 6 | 10 | 11 | -1 | 36% | 9% | 55% | 0.91 | 1 | 13 |