2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 13 | 10 | 51 | 48 | 3 | 32% | 38% | 30% | 1.5 | 1.41 | 46 |
Home | 17 | 9 | 6 | 2 | 28 | 18 | 10 | 53% | 35% | 12% | 1.65 | 1.06 | 33 |
Away | 17 | 2 | 7 | 8 | 23 | 30 | -7 | 12% | 41% | 47% | 1.35 | 1.77 | 13 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 8 | 16 | 44 | 55 | -11 | 30% | 24% | 47% | 1.3 | 1.62 | 38 |
Home | 17 | 7 | 5 | 5 | 27 | 19 | 8 | 41% | 30% | 30% | 1.59 | 1.12 | 26 |
Away | 17 | 3 | 3 | 11 | 17 | 36 | -19 | 18% | 18% | 65% | 1 | 2.12 | 12 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 9 | 16 | 41 | 49 | -8 | 27% | 27% | 47% | 1.21 | 1.44 | 36 |
Home | 17 | 3 | 4 | 10 | 18 | 26 | -8 | 18% | 24% | 59% | 1.06 | 1.53 | 13 |
Away | 17 | 6 | 5 | 6 | 23 | 23 | 0 | 35% | 30% | 35% | 1.35 | 1.35 | 23 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 0% | 33% | 67% | 0.67 | 2.33 | 1 |
Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 0% | 100% | 1 | 2 | 0 |
Away | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 0% | 50% | 50% | 0.5 | 2.5 | 1 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 10 | 13 | 45 | 51 | -6 | 32% | 30% | 38% | 1.32 | 1.5 | 43 |
Home | 17 | 9 | 2 | 6 | 22 | 22 | 0 | 53% | 12% | 35% | 1.3 | 1.3 | 29 |
Away | 17 | 2 | 8 | 7 | 23 | 29 | -6 | 12% | 47% | 41% | 1.35 | 1.71 | 14 |
2018 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 11 | 11 | 52 | 55 | -3 | 35% | 32% | 32% | 1.53 | 1.62 | 47 |
Home | 17 | 9 | 8 | 0 | 32 | 18 | 14 | 53% | 47% | 0% | 1.88 | 1.06 | 35 |
Away | 17 | 3 | 3 | 11 | 20 | 37 | -17 | 18% | 18% | 65% | 1.18 | 2.18 | 12 |
2017 IDN ISL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 8 | 11 | 48 | 44 | 4 | 44% | 24% | 32% | 1.41 | 1.3 | 53 |
Home | 17 | 11 | 4 | 2 | 28 | 13 | 15 | 65% | 24% | 12% | 1.65 | 0.77 | 37 |
Away | 17 | 4 | 4 | 9 | 20 | 31 | -11 | 24% | 24% | 53% | 1.18 | 1.82 | 16 |